Moons Tier List (Risk + Consistency)
Sortable planning table for quick route calls. Values are practical estimates and should be treated as unverified baselines.
Moons Tier Table
Values marked as estimates| Notes | |||||
|---|---|---|---|---|---|
| Experimentation | S | Low | Low-Mid (~220-340) | 2-4 | Strong for stable early-cycle clears and clean extraction timing. (Estimate, unverified) |
| Assurance | S | Low | Low-Mid (~230-360) | 2-4 | High consistency for quota stabilization, especially newer teams. (Estimate, unverified) |
| Vow | A | Medium | Mid (~320-470) | 3-4 | Balanced upside when callouts and route discipline are solid. (Estimate, unverified) |
| March | A | Medium | Mid-High (~360-520) | 3-4 | Good catch-up option if team can recover quickly from bad pulls. (Estimate, unverified) |
| Rend | B | High | High (~450-680) | 4 | Rewarding but punishes weak map control and late extractions. (Estimate, unverified) |
| Dine | B | High | High (~470-710) | 4 | Use when ahead or when intentionally taking controlled risk. (Estimate, unverified) |
| Titan | C | Very High | Very High (~600-900) | 4 (coordinated) | Large upside but high wipe probability without tight team roles. (Estimate, unverified) |
Related tools
FAQ
Is this tier list official?
No. It is a practical planning lens focused on risk and consistency rather than fixed universal rankings.
Why is consistency weighted more than peak value?
Most quota failures come from wipe risk and lost time, not from lack of jackpot runs. Stable clears compound better over a cycle.
How should teams use this during a quota cycle?
If behind, take one calibrated risk tier up. If ahead, drop one tier and bank consistency to protect quota margin.
Are expected loot values exact?
No. They are estimate ranges for planning context, marked unverified until validated against your exact version and settings.